Compare old and new driving licence categories
The Âgroups or Âcategories on your licence may have changed if your driving licence was issued before 2013.
Driving licence categories changed in January 2013 and also several times before that. Before June 1990, the types of vehicles you could drive were known as ÂgroupsÂ. These are now known as ÂcategoriesÂ.
If your licence was issued before January 2013, find the equivalent new category in the table below and check what types of vehicles you can drive.
You can exchange your paper driving licence for a new photocard licence. Your new licence will show the new categories on it.
Licences issued between 1976 and 1986
Group | Vehicles you can drive | Category from 2013 |
---|---|---|
A | Vehicles up to 3,500kg Maximum Authorised Mass (MAM) carrying no more than 8 passengers plus driver with trailer up to 750kg; trailer over 750kg if combined vehicle and trailer weight isnÂt more than 3,500kg MAM | B |
A | Vehicles between 3,500kg and 7,500kg carrying no more than 8 passengers plus driver with trailer up to 750kg | C1 |
A | Vehicles between 3,500kg and 7,500kg carrying no more than 8 passengers plus driver with trailer over 750kg if combined vehicle and trailer weight isnÂt more than 12,000kg | C1E (with restriction code 79 or 107) |
A | Vehicles with up to 16 passenger seats plus driver with trailer up to 750kg | D1 (with restriction code 79 or 101) |
A | Vehicles in groups B, C, E, F, K, L and N below | See below |
B | Group A vehicles (automatic only) | Above categories (with restriction code 78) |
C | Any motor trike less than 410kg (500kg laden) | B1 (excluding quad bikes) |
D | Motorbike | A1, A2 and A (depending on size of the motorbike) |
E | Moped up to 50cc (max speed 50km/h) | AM, P and Q |
J | Invalid carriage (powered wheelchairs and mobility scooters) | B1 (limited to invalid carriages) |
Groups F, G, H, K, L, M, N keep the same category letters.
Licences issued between 1986 and June 1990
Group | Vehicles you can drive | Category from 2013 |
---|---|---|
A | Vehicles up to 3,500kg Maximum Authorised Mass (MAM) carrying no more than 8 passengers plus driver with trailer up to 750kg; trailers over 750kg if combined vehicle and trailer weight isnÂt more than 3,500kg MAM | B |
A | Vehicles between 3,500kg and 7,500kg carrying no more than 8 passengers plus driver with trailer up to 750kg | C1 |
A | Vehicles between 3,500kg and 7,500kg carrying no more than 8 passengers plus driver with trailer over 750kg if combined vehicle and trailer weight isnÂt more than 8.250kg | C1E (with restriction code 79 or 107) |
A | Vehicles with up to 16 passenger seats plus driver with trailer up to 750kg | D1 (with restriction code 79 or 101) |
A | Vehicles in groups B, C, E, F, K, L and N below | See below |
B | Group A vehicles (automatic only) excluding automatic motor trikes | Above categories (with restriction code 78 and excluding B1) |
C | Vehicle with 4 wheels up to 400kg unladen | B1 |
D | Motorbike | A1, A2 and A (depending on size of the motorbike) |
E | Moped up to 50cc (max speed 50km/h) | AM, P and Q |
Groups F, G, H, K, L, M, N keep the same category letters.
Licences issued between June 1990 and December 1996
Category | Vehicles you can drive | Category from 2013 |
---|---|---|
A | Motorbike with maximum speed of more than 50km/h or with engine over 50cc | A1, A2 and A (depending on size of the motorbike) |
B1 | Vehicle with 4 wheels up to 400kg unladen or 550kg if intended to carry goods | B1 |
B | Vehicles up to 3,500kg Maximum Authorised Mass (MAM) carrying no more than 8 passengers plus driver with trailer up to 750kg; trailers over 750kg if combined vehicle and trailer weight isnÂt more than 3,500kg MAM | B |
C1 | Vehicles between 3,500kg and 7,500kg carrying no more than 8 passengers plus driver with trailer up to 750kg | C1 |
C | Vehicles over 3,500kg MAM carrying no more than 8 passengers plus driver with trailer up to 750kg | C |
D1 | Vehicles with up to 16 passenger seats plus driver with trailer up to 750kg | D1 |
D | Bus with more than 8 passenger seats with trailer up to 750kg | D |
E | Vehicles in categories B, C and D with trailers | BE, CE, DE |
F | Agricultural tractor | F |
G | Road roller | G |
H | Tracked vehicle | H |
K | Mowing machine or pedestrian-controlled vehicle | K |
L | Electrically-propelled vehicle | L |
P | Moped up to 50cc (max speed 50km/h) | AM, P and Q |
M category vehicles are limited to trolley vehicles. N category vehicles (exempt from duty) keep the same category letter.
Larger vehicles on a separate licence
If you got your driving licence before June 1990 you may have had a separate licence that showed your entitlement to drive larger vehicles.
Group | Vehicles you can drive | Category from 2013 |
---|---|---|
HGV 1 | Vehicle over 3,500kg with a trailer over 750kg | CE |
HGV 2 or 3 | Vehicle over 3,500kg with a trailer up to 750kg | C |
HGV 2 or 3 | Vehicle over 3,500kg with a trailer over 750kg (draw-bar only) | CE (with restriction code 79 or 102) |
PSV 1 or 2 | Passenger carrying vehicle (PCV) (more than 8 passenger seats) with a trailer over 750kg | DE |
PSV 3 | PCV (more than 8 passenger seats) with a trailer up to 750kg | D |
PSV 4 | PCV (more than 8 passenger seats) and less than 5.5 metres long | D (with restriction code 79 or 105) |
HGV 1-3A | Automatic vehicles only in group HGV 1-3 | C or CE (with restriction code 78) |
PSV 1-4A | Automatic vehicles only in group PSV 1-4 | D or DE (with restriction code 78) |
Licences issued between January 1997 and 14 October 2012
Category | Vehicles you can drive | Category from 2013 |
---|---|---|
P | Moped up to 50cc (max speed 50km/h) | AM, P and Q |
A1 | Motorbikes with engine size up to 125cc, power output up to 11kW and power/weight ratio up to 0.1kW/kg | A1 |
A | Motorbikes up to 25kW power output and power weight ratio up to 0.16kW/kg; motorbikes with sidecar and power weight ratio up to 0.16kW/kg; any size motorbike, with or without a sidecar if youÂve completed the large motorbike direct access scheme | A |
B1 | 3 or 4-wheeled vehicles up to 400kg unladen or 550kg if intended to carry goods | B1 for 4-wheeled vehicles; A (restricted to trikes) |
B | Vehicles up to 3,500kg Maximum Authorised Mass (MAM) and up to 8 passenger seats with trailer up to 750kg; trailers over 750kg if combined weight of vehicle and trailer isnÂt over 3,500kg and the fully-loaded trailer doesnÂt weigh more than the unladen vehicle | B |
B auto | Automatic category B vehicles  you canÂt drive manual category B vehicles with this entitlement | B auto |
B+E | Category B vehicles with trailer when combined weight of vehicle and trailer is over 3,500kg | BE |
C1 | Vehicles weighing 3,500 to 7,500kg MAM with trailers up to 750kg | C1 |
C1+E | Category C1 vehicles with trailers over 750kg; the fully-loaded trailer canÂt weigh more than the vehicle and combined weight of vehicle and trailer canÂt be over 12,000kg | C1E |
C | Vehicles over 3,500kg with trailers up to 750kg | C |
C+E | Vehicles over 3,500kg with trailer over 750kg | CE |
D1 | Vehicles with up to 16 passenger seats plus driver with trailer up to 750kg | D1 |
D1+E | Vehicles with up to 16 passenger seats plus driver with trailer over 750kg if combined trailer and vehicle weight isnÂt over 12,000kg | D1E |
D | Bus with more than 8 passenger seats with trailer up to 750kg | D |
D+E | Bus with more than 8 passenger seats with trailer over 750kg | DE |