Driving test costs
Theory and practical driving test costs
A car theory test costs £31 and the car practical test normally costs £62 – the full rates for different vehicles are shown in the tables.
These are the prices to book your test using the official service. Unofficial websites may charge more.
Car
Test type | Weekday | Evening, weekend and bank holiday |
---|
Theory test | £31 | £31 |
Abridged theory test | £24 | £24 |
Practical test | £62 | £75 |
Motorcycle
Test type | Weekday | Evening, weekend and bank holiday |
---|
Theory test | £31 | £31 |
Practical module 1 (off-road) test | £15.50 | £15.50 |
Practical module 2 (on-road) test | £75 | £88.50 |
Extended test for disqualified drivers
Test type | Weekday | Saturday |
---|
Car – practical test | £124 | £150 |
Motorcycle – practical module 2 (on-road) test | £150 | £177 |
Lorry, bus and coach
Test type | Weekday | Evening, weekend and bank holiday |
---|
Theory: multiple-choice test | £35 | £35 |
Theory: hazard perception test | £15 | £15 |
Theory: Driver Certificate of Professional Competence (CPC) case studies test | £30 | £30 |
Practical: vocational test | £115 | £141 |
Practical: Driver CPC practical test (fee includes driver qualification card) | £55 | £63 |
Car and trailer
Test type | Weekday | Evening, weekend and bank holiday |
---|
Practical test | £115 | £141 |
Tractor and other specialist vehicles
Test type | Weekday | Evening, weekend and bank holiday |
---|
Practical test | £62 | £75 |
Taxi and private hire
Test type | Weekday | Evening, weekend and bank holiday |
---|
Hackney saloon vehicles and private hire saloon vehicles | £79.66 | £96 |
Hackney wheelchair accessible vehicles | £92.94 | £112.34 |
Taxi wheelchair exercise | £26.56 | £32.68 |
YouÂll have to pay the full amount again if you donÂt pass your test and want to take another one.