National Minimum Wage rates
The National Minimum Wage rate per hour depends on your age and whether youÂre an apprentice – you must be at least school leaving age to get it.
Year | 21 and over | 18 to 20 | Under 18 | Apprentice* |
---|---|---|---|---|
2013 (current rate) | £6.31 | £5.03 | £3.72 | £2.68 |
2012 | £6.19 | £4.98 | £3.68 | £2.65 |
2011 | £6.08 | £4.98 | £3.68 | £2.60 |
2010 | £5.93 | £4.92 | £3.64 | £2.50 |
*This rate is for apprentices under 19 or those in the first year of level 2 or 3 apprenticeships. All other apprentices are entitled to the National Minimum Wage for their age.
The rates are usually updated every October, so the current rates apply from October 2013.
Previous years
The age groups were different before 2010 and there were no National Minimum Wage rates for apprentices.
Year | 22 and over | 18 to 21 | Under 18 |
---|---|---|---|
2009 | £5.80 | £4.83 | £3.57 |
2008 | £5.73 | £4.77 | £3.53 |
2007 | £5.52 | £4.60 | £3.40 |
2006 | £5.35 | £4.45 | £3.30 |
2005 | £5.05 | £4.25 | £3.00 |
Read the information on who is entitled to the minimum wage or use the National Minimum Wage calculator to check whether the National Minimum Wage is being paid.
Call the Pay and Work Rights Helpline if you’re not getting the National Minimum Wage and think you should be.