Vehicle tax rate tables
The rate of vehicle tax for cars is based on engine size or on fuel type and carbon dioxide (CO2) emissions, depending on when the car was registered – other types of vehicle have their own rates.
The rates below show the cost of tax discs starting from 1 April 2014.
If you know the vehicle details, you can find out its vehicle tax rate online.
Otherwise, you can check the vehicle tax rates in the tables below. They also show the tax class (TC) of the vehicle type they are for.
Cars and light goods vehicles registered before 1 March 2001
The rate of vehicle tax is based on engine size for cars and light goods vehicles registered before 1 March 2001.
Private/light goods (TC11)
Engine size (cc) | 12 months rate | 6 months rate |
---|---|---|
Not over 1549 | £145.00 | £79.75 |
Over 1549 | £230.00 | £126.50 |
Cars registered on or after 1 March 2001
The rate of vehicle tax is based on fuel type and CO2 emissions for cars registered on or after 1 March 2001.
The rates are split into bands depending on CO2 emissions – the lower the emissions, the lower the vehicle tax.
CO2 emission details are shown on the carÂs V5C registration certificate, or you can find emission details online.
The following 2 tables contain the Âstandard rates of vehicle tax for cars that are already registered.
Petrol car (TC48) and diesel car (TC49)
Band | CO2 emission (g/km) | 12 months rate | 6 months rate |
---|---|---|---|
A | Up to 100 | £0.00 | Not available |
B | 101-110 | £20.00 | Not available |
C | 111-120 | £30.00 | Not available |
D | 121-130 | £110.00 | £60.50 |
E | 131-140 | £130.00 | £71.50 |
F | 141-150 | £145.00 | £79.75 |
G | 151-165 | £180.00 | £99.00 |
H | 166-175 | £205.00 | £112.75 |
I | 176-185 | £225.00 | £123.75 |
J | 186-200 | £265.00 | £145.75 |
K* | 201-225 | £285.00 | £156.75 |
L | 226-255 | £485.00 | £266.75 |
M | Over 255 | £500.00 | £275.00 |
*Includes cars with a CO2 figure over 225g/km but were registered before 23 March 2006.
Alternative fuel car (TC59)
Band | CO2 emission (g/km) | 12 months rate | 6 months rate |
---|---|---|---|
A | Up to 100 | £0.00 | Not available |
B | 101-110 | £10.00 | Not available |
C | 111-120 | £20.00 | Not available |
D | 121-130 | £100.00 | £55.00 |
E | 131-140 | £120.00 | £66.00 |
F | 141-150 | £135.00 | £74.25 |
G | 151-165 | £170.00 | £93.50 |
H | 166-175 | £195.00 | £107.25 |
I | 176-185 | £215.00 | £118.25 |
J | 186-200 | £255.00 | £140.25 |
K* | 201-225 | £275.00 | £151.25 |
L | 226-255 | £475.00 | £261.25 |
M | Over 255 | £490.00 | £269.50 |
*Includes cars with a CO2 figure over 225g/km but were registered before 23 March 2006.
First year rates – cars registered on or after 1 April 2010
These rates are for a vehicleÂs first tax disc when it’s first registered.
All tax discs after that are charged at the rates shown in the ÂCars registered on or after 1 March 2001Â table above.
Petrol car (TC48) and diesel car (TC49)
Band | CO2 emission (g/km) | 12 months rate | 6 months rate |
---|---|---|---|
A | Up to 100 | £0.00 | Not available |
B | 101-110 | £0.00 | Not available |
C | 111-120 | £0.00 | Not available |
D | 121-130 | £0.00 | Not available |
E | 131-140 | £130.00 | £71.50 |
F | 141-150 | £145.00 | £79.75 |
G | 151-165 | £180.00 | £99.00 |
H | 166-175 | £290.00 | Not available |
I | 176-185 | £345.00 | Not available |
J | 186-200 | £485.00 | Not available |
K | 201-225 | £635.00 | Not available |
L | 226-255 | £860.00 | Not available |
M | Over 255 | £1,090.00 | Not available |
Alternative fuel car (TC59)
Band | CO2 emission (g/km) | 12 months rate | 6 months rate |
---|---|---|---|
A | Up to 100 | £0.00 | Not available |
B | 101-110 | £0.00 | Not available |
C | 111-120 | £0.00 | Not available |
D | 121-130 | £0.00 | Not available |
E | 131-140 | £120.00 | £66.00 |
F | 141-150 | £135.00 | £74.25 |
G | 151-165 | £170.00 | £93.50 |
H | 166-175 | £280.00 | Not available |
I | 176-185 | £335.00 | Not available |
J | 186-200 | £475.00 | Not available |
K | 201-225 | £625.00 | Not available |
L | 226-255 | £850.00 | Not available |
M | Over 255 | £1,080.00 | Not available |
Other vehicle tax rates
Light goods vehicles (TC39)
Registered on or after 1 March 2001 and not over 3,500kg revenue weight (also known as maximum or gross vehicle weight).
Vehicle | 12 months rate | 6 months rate |
---|---|---|
Light goods vehicle | £225.00 | £123.75 |
Euro 4 light goods vehicles (TC36)
Registered between 1 March 2003 and 31 December 2006 and not over 3,500kg revenue weight.
Vehicle | 12 months rate | 6 months |
---|---|---|
Euro 4 light goods vehicles | £140.00 | £77.00 |
Euro 5 light goods vehicles (TC36)
Registered between 1 January 2009 and 31 December 2010 and not over 3,500kg revenue weight.
Vehicle | 12 months rate | 6 months rate |
---|---|---|
Euro 5 light goods vehicles | £140.00 | £77.00 |
Motorcycle (with or without sidecar) (TC17)
Engine size (cc) | 12 months rate | 6 months rate |
---|---|---|
Not over 150 | £17.00 | Not available |
151-400 | £38.00 | Not available |
401-600 | £58.00 | £31.90 |
Over 600 | £80.00 | £44.00 |
Tricycles (not over 450kg unladen) (TC50)
Engine size (cc) | 12 months rate | 6 months rate |
---|---|---|
Tricycle not over 150 | £17.00 | Not available |
All other tricycles | £80.00 | £44.00 |
Trade licences
Vehicle | 12 months rate | 6 months rate |
---|---|---|
All vehicles | £165.00 | £90.75 |
Bicycles (only) not over 450kg | £80.00 | £44.00 |
Tricycles (only) not over 450kg | £80.00 | £44.00 |